A Città del Capo vincono le americane Walsh-May-Treanor

20/11/2005





Cape Town 2005 Women's Open
dal 16.11.2005 al 20.11.2005

MAIN DRAW RESULTS


No. GMT Team A Team B Result Duration Date Time
Final 1st Place
72 20 Nov 15.15 França-Felisberta Silva BRA [2] Walsh-May-Treanor USA [1] 0-2 (11-21, 14-21) 0.34
Final 3rd Place
71 20 Nov 14.00 Ribeiro-Antunes BRA [3] Salgado Rufino-Solberg Salgado BRA [12] 0-2 (24-26, 29-31) 1.09
Semi-finals
70 19 Nov 15.00 Walsh-May-Treanor USA [1] Salgado Rufino-Solberg Salgado BRA [12] 2-0 (21-15, 21-18) 0.36
69 19 Nov 14.00 Ribeiro-Antunes BRA [3] França-Felisberta Silva BRA [2] 1-2 (16-21, 21-18, 18-20) 0.55
Round 3
68 19 Nov 12.00 Salgado Rufino-Solberg Salgado BRA [12] Torlen-Hakedal NOR [11] 2-0 (21-10, 21-16) 0.40
67 19 Nov 12.00 Wacholder-Youngs USA [4] Walsh-May-Treanor USA [1] 0-2 (13-21, 19-21) 0.46
66 19 Nov 11.00 Karadassiou-Arvaniti GRE [6] França-Felisberta Silva BRA [2] 0-2 (19-21, 14-21) 0.39
65 19 Nov 11.00 Mason-Kessy USA [7] Ribeiro-Antunes BRA [3] 0-2 (16-21, 14-21) 0.44
Round 2
64 19 Nov 10.00 Torlen-Hakedal NOR [11] Keizer-Leenstra NED [8] 2-0 (21-12, 23-21) 0.42
63 19 Nov 10.00 Salgado Rufino-Solberg Salgado BRA [12] Schwer-Kuhn SUI [10] 2-0 (21-15, 21-14) 0.33
62 19 Nov 10.00 Koizumi-Tanaka JPN [26] Walsh-May-Treanor USA [1] 0-2 (17-21, 15-21) 0.38
61 19 Nov 10.00 Wacholder-Youngs USA [4] Ana Paula-Barros BRA [5] 2-0 (21-14, 21-15) 0.36
60 19 Nov 9.00 Kadjo-Arjona FRA [21] França-Felisberta Silva BRA [2] 0-2 (17-21, 15-21) 0.43
59 19 Nov 9.00 Karadassiou-Arvaniti GRE [6] Koutroumanidou-Tsiartsiani GRE [13] 2-0 (21-15, 21-19) 0.41
58 19 Nov 9.00 Ribeiro-Antunes BRA [3] Yanchulova-Yanchulova BUL [14] 2-0 (21-18, 21-14) 0.39
57 19 Nov 9.00 Mason-Kessy USA [7] Barrera-Hamzaoui FRA [16] 2-1 (21-16, 25-27, 19-17) 1.09
Round 1
56 18 Nov 15.30 Torlen-Hakedal NOR [11] Montagnolli-Swoboda AUT [17] 2-0 (21-19, 21-17) 0.45
55 18 Nov 15.30 Kusuhara-Urata JPN [15] Schwer-Kuhn SUI [10] 1-2 (21-14, 13-21, 13-15) 0.55
54 18 Nov 15.30 Claasen-Röder GER [25] Koizumi-Tanaka JPN [26] 1-2 (14-21, 21-18, 11-15) 0.50
53 18 Nov 15.30 Uryadova-Shiryaeva RUS [19] Ana Paula-Barros BRA [5] 1-2 (21-18, 17-21, 5-15) 0.42
52 18 Nov 14.30 Perrotta-Gattelli ITA [18] Kadjo-Arjona FRA [21] 1-2 (16-21, 21-12, 11-15) 0.56
51 18 Nov 14.30 Rau-Pohl GER [9] Koutroumanidou-Tsiartsiani GRE [13] 0-2 (19-21, 13-21) 0.38
50 18 Nov 14.30 Ribeiro-Antunes BRA [3] Nystrom-Nystrom FIN [20] 2-0 (21-17, 21-17) 0.33
49 18 Nov 14.30 Uddstahl-Lundquist SWE [27] Barrera-Hamzaoui FRA [16] 1-2 (21-12, 14-21, 12-15) 0.45
Pool A
34 18 Nov 9.00 Montagnolli-Swoboda AUT [17] Hopf-Barrio Zamora ESP [32] 2-0 (21-9, 21-16) 0.29
33 18 Nov 9.00 Walsh-May-Treanor USA [1] Barrera-Hamzaoui FRA [16] 2-0 (21-10, 21-15) 0.29
18 17 Nov 13.00 Barrera-Hamzaoui FRA [16] Hopf-Barrio Zamora ESP [32] 2-1 (21-23, 21-16, 15-10) 0.54
17 17 Nov 13.00 Walsh-May-Treanor USA [1] Montagnolli-Swoboda AUT [17] 2-0 (21-19, 21-19) 0.41
2 17 Nov 9.00 Barrera-Hamzaoui FRA [16] Montagnolli-Swoboda AUT [17] 2-1 (21-23, 21-15, 15-12) 0.58
1 17 Nov 9.00 Walsh-May-Treanor USA [1] Hopf-Barrio Zamora ESP [32] 2-0 (21-9, 21-17) 0.28
Pool B
36 18 Nov 9.00 Perrotta-Gattelli ITA [18] Giordano-Giaoui FRA [31] 2-0 (21-16, 21-10) 0.36
35 18 Nov 9.00 França-Felisberta Silva BRA [2] Kusuhara-Urata JPN [15] 2-0 (21-7, 21-12) 0.31
20 17 Nov 13.00 Kusuhara-Urata JPN [15] Giordano-Giaoui FRA [31] 2-1 (21-12, 18-21, 15-10) 0.51
19 17 Nov 13.00 França-Felisberta Silva BRA [2] Perrotta-Gattelli ITA [18] 2-0 (25-23, 22-20) 0.54
4 17 Nov 9.00 Kusuhara-Urata JPN [15] Perrotta-Gattelli ITA [18] 0-2 (22-24, 15-21) 0.49
3 17 Nov 9.00 França-Felisberta Silva BRA [2] Giordano-Giaoui FRA [31] 2-0 (21-11, 21-13) 0.32
Pool C
38 18 Nov 10.00 Uryadova-Shiryaeva RUS [19] Baltakys-Barry CAN [30] 2-0 (21-15, 21-15) 0.37
37 18 Nov 10.00 Ribeiro-Antunes BRA [3] Yanchulova-Yanchulova BUL [14] 1-2 (17-21, 27-25, 12-15) 1.01
22 17 Nov 14.00 Yanchulova-Yanchulova BUL [14] Baltakys-Barry CAN [30] 2-0 (21-13, 21-19) 0.34
21 17 Nov 14.00 Ribeiro-Antunes BRA [3] Uryadova-Shiryaeva RUS [19] 2-0 (21-16, 22-20) 0.38
6 17 Nov 10.00 Yanchulova-Yanchulova BUL [14] Uryadova-Shiryaeva RUS [19] 2-1 (16-21, 21-15, 15-12) 0.49
5 17 Nov 10.00 Ribeiro-Antunes BRA [3] Baltakys-Barry CAN [30] 2-0 (21-16, 21-18) 0.45
Pool D
40 18 Nov 10.00 Nystrom-Nystrom FIN [20] Baburina-Osheyko UKR [29] 2-1 (20-22, 21-19, 15-12) 0.55
39 18 Nov 10.00 Wacholder-Youngs USA [4] Koutroumanidou-Tsiartsiani GRE [13] 2-0 (21-14, 21-17) 0.46
24 17 Nov 14.00 Koutroumanidou-Tsiartsiani GRE [13] Baburina-Osheyko UKR [29] 2-0 (21-17, 21-11) 0.40
23 17 Nov 14.00 Wacholder-Youngs USA [4] Nystrom-Nystrom FIN [20] 2-0 (21-19, 21-14) 0.36
8 17 Nov 10.00 Koutroumanidou-Tsiartsiani GRE [13] Nystrom-Nystrom FIN [20] 2-0 (21-11, 21-15) 0.37
7 17 Nov 10.00 Wacholder-Youngs USA [4] Baburina-Osheyko UKR [29] 2-0 (21-8, 21-10) 0.24
Pool E
42 18 Nov 11.00 Kadjo-Arjona FRA [21] Faure-Sarpaux FRA [28] 2-0 (21-12, 21-14) 0.47
41 18 Nov 11.00 Ana Paula-Barros BRA [5] Salgado Rufino-Solberg Salgado BRA [12] 0-2 (18-21, 15-21) 0.44
26 17 Nov 15.00 Salgado Rufino-Solberg Salgado BRA [12] Faure-Sarpaux FRA [28] 2-0 (21-18, 21-15) 0.39
25 17 Nov 15.00 Ana Paula-Barros BRA [5] Kadjo-Arjona FRA [21] 2-0 (21-19, 21-16) 0.34
10 17 Nov 11.00 Salgado Rufino-Solberg Salgado BRA [12] Kadjo-Arjona FRA [21] 2-1 (21-14, 19-21, 15-8) 0.55
9 17 Nov 11.00 Ana Paula-Barros BRA [5] Faure-Sarpaux FRA [28] 2-0 (21-19, 21-18) 0.39
Pool F
44 18 Nov 11.00 Nel-Sekonyana RSA [22] Uddstahl-Lundquist SWE [27] 0-2 (13-21, 12-21) 0.30
43 18 Nov 11.00 Karadassiou-Arvaniti GRE [6] Torlen-Hakedal NOR [11] 2-0 (26-24, 21-18) 0.56
28 17 Nov 15.00 Torlen-Hakedal NOR [11] Uddstahl-Lundquist SWE [27] 2-1 (13-21, 21-19, 17-15) 0.56
27 17 Nov 15.00 Karadassiou-Arvaniti GRE [6] Nel-Sekonyana RSA [22] 2-0 (21-10, 21-11) 0.31
12 17 Nov 11.00 Torlen-Hakedal NOR [11] Nel-Sekonyana RSA [22] 2-0 (21-13, 21-7) 0.29
11 17 Nov 11.00 Karadassiou-Arvaniti GRE [6] Uddstahl-Lundquist SWE [27] 2-0 (21-13, 21-14) 0.35
Pool G
46 18 Nov 12.00 Bonolo-Strydom RSA [23] Koizumi-Tanaka JPN [26] 0-2 (6-21, 9-21) 0.31
45 18 Nov 12.00 Mason-Kessy USA [7] Schwer-Kuhn SUI [10] 2-0 (21-16, 21-14) 0.43
30 17 Nov 16.00 Schwer-Kuhn SUI [10] Koizumi-Tanaka JPN [26] 2-0 (21-14, 21-12) 0.35
29 17 Nov 16.00 Mason-Kessy USA [7] Bonolo-Strydom RSA [23] 2-0 (21-7, 21-7) 0.26
14 17 Nov 12.00 Schwer-Kuhn SUI [10] Bonolo-Strydom RSA [23] 2-0 (21-6, 21-11) 0.27
13 17 Nov 12.00 Mason-Kessy USA [7] Koizumi-Tanaka JPN [26] 2-0 (21-12, 21-16) 0.40
Pool H
48 18 Nov 12.00 van Huyssteen-Wyngaard RSA [24] Claasen-Röder GER [25] 0-2 (8-21, 11-21) 0.25
47 18 Nov 12.00 Keizer-Leenstra NED [8] Rau-Pohl GER [9] 2-0 (21-15, 21-17) 0.39
32 17 Nov 16.00 Rau-Pohl GER [9] Claasen-Röder GER [25] 0-2 (15-21, 18-21) 0.37
31 17 Nov 16.00 Keizer-Leenstra NED [8] van Huyssteen-Wyngaard RSA [24] 2-0 (21-13, 21-3) 0.24
16 17 Nov 12.00 Rau-Pohl GER [9] van Huyssteen-Wyngaard RSA [24] 2-0 (21-9, 21-6) 0.27
15 17 Nov 12.00 Keizer-Leenstra NED [8] Claasen-Röder GER [25] 2-0 (21-16, 21-15) 0.37



Sigla.com - Internet Partner