Home
Editoriali
Volley story e interviste
News
Campionato maschile
Campionato femminile
Attività internazionale
Coppe europee
Beach volley
Olimpiadi di Rio 2016 - Volley
Olimpiadi di Rio 2016 - Beach Volley
Olimpiadi di Tokyo 2020 - Volley
Olimpiadi di Tokyo 2020 - Beach Volley
Volley mercato
Competizioni
Volley Maschile
Volley Femminile
Eventi
Libri
Guida al Volley
Altri libri
‹
›
Editoriali
Volley story e interviste
News
Volley mercato
Archivio Beach volley
>
Il ranking aggiornato del World Tour maschile e femminile
Il ranking aggiornato del World Tour maschile e femminile
13/05/2012
World Tour Ranking - Uomini - aggiornato al 14 Maggio 2012
Rk Team Country Nb. part. Points Earnings US$
1 Gibb-Rosenthal USA USA 4 1.880 63.000
2 Fuerbringer-Lucena USA USA 4 1.800 55.000
3 Pedro-Marcio Araujo BRA BRA 4 1.740 58.000
4 Ricardo-Cunha BRA BRA 4 1.720 61.000
5 Nicolai-Lupo ITA ITA 4 1.580 51.500
6 Rogers-Dalhausser USA USA 3 1.560 78.600
7 Herrera-Gavira ESP ESP 4 1.540 44.500
8 Alison-Emanuel BRA BRA 3 1.420 43.800
9 Nummerdor-Schuil NED NED 3 1.320 57.700
10 Boersma E.-Spijkers NED NED 4 1.200 32.000
11 Erdmann-Matysik GER GER 3 1.160 30.300
12 Samoilovs-Sorokins LAT LAT 4 1.040 28.700
13 Xu-Wu CHN CHN 4 940 24.000
14 Benjamin-Bruno BRA BRA 2 880 26.400
15 Dollinger-Windscheif GER GER 4 850 20.250
16 Lochhead-Pitman NZL NZL 4 720 16.800
17 Plavins-Smedins, J. LAT LAT 3 660 17.350
Skarlund-Spinnangr NOR NOR 3 660 17.350
19 Heyer-Chevallier SUI SUI 3 600 15.900
20 Zhou-Li CHN CHN 4 528 13.100
21 Cès A.-Cès K. FRA FRA 4 468 10.250
22 Klemperer-Koreng GER GER 3 460 13.500
23 Sidorenko-Dyachenko KAZ KAZ 3 420 12.850
24 Doppler-Horst AUT AUT 3 404 11.100
25 Geor-Gia GEO GEO 4 400 12.600
26 Harley-Evandro BRA BRA 2 390 9.100
27 Horrem-Eithun NOR NOR 4 364 7.050
28 Santos-Vitor Felipe BRA BRA 2 360 9.600
29 Binstock-Reader CAN CAN 4 350 6.000
30 Kadziola-Szalankiewicz POL POL 4 304 5.600
31 Stiekema-Varenhorst NED NED 3 300 10.600
Heuscher-Bellaguarda SUI SUI 3 300 10.600
33 Huber-Seidl AUT AUT 3 284 7.750
34 Brinkborg-Gunnarsson SWE SWE 4 244 4.800
35 Kubala-Benes P. CZE CZE 2 240 8.600
36 Keenan-Mayer USA USA 2 220 7.100
37 Soderberg-Hoyer, A. DEN DEN 4 218 2.800
38 Semenov-Barsouk RUS RUS 2 200 5.100
39 Prokopiev-Bogatov RUS RUS 2 184 5.100
40 Brouwer-Meeuwsen NED NED 3 180 5.500
Kosiak-Prudel POL POL 1 180 4.250
42 Hernandez-Fañe VEN VEN 2 178 5.100
43 Grotowski-Garcia-Thompson GBR GBR 4 170 5.500
44 Mesa-Lario ESP ESP 3 168 2.800
45 CH. Chen-LIN Wuqin CHN CHN 2 160 7.000
Brink-Fuchs GER GER 1 160 5.100
47 Kunert-Petutschnig AUT AUT 2 150 2.800
48 Saxton-Redmann CAN CAN 4 142 2.000
49 Boehm-Kapa AUS AUS 4 140 3.500
Laciga M.-Weingart SUI SUI 3 140 2.000
51 Bogatov-Barsouk RUS RUS 2 138 2.800
52 Vesik-Jaani EST EST 3 134 3.500
53 Prokopiev-Likholetov RUS RUS 2 126 2.800
54 Hatch-Schachter CAN CAN 4 124
55 Mercer-Slack AUS AUS 3 114 2.000
56 Sekerci-Gögtepe V. TUR TUR 3 108 2.000
57 Ingrosso M.-Ingrosso P. ITA ITA 3 94
58 Weaver-Gooding GBR GBR 4 84
59 Kuleshov-Yakovlev KAZ KAZ 3 66
60 Thiago-Ferramenta BRA BRA 1 60 2.000
Lord-Miedzybrodzki GBR GBR 3 60
Bryl-Rudol POL POL 1 60 2.000
Kantor-Losiak POL POL 3 60
Semenov-Koshkarev RUS RUS 1 60 2.000
65 Dugrip-Salvetti FRA FRA 2 48
Imai-Aoki JPN JPN 3 48
O'Dea-O'Dea NZL NZL 2 48
Babich-Ioisher UKR UKR 2 48
Jackson-Mussa VEN VEN 2 48
70 McHugh-Slack AUS AUS 1 40
71 Hupfer-Leeb AUT AUT 2 36
Zbyszewski-Schalk CAN CAN 2 36
Kaczmarek-Walkenhorst GER GER 2 36
74 Pitta-Lipe BRA BRA 1 30
Grimalt-M. Grimalt CHI CHI 1 30
76 Van Huizen-May CAN CAN 1 24
Asahi-Shiratori JPN JPN 1 24
Hasegawa-Inoue JPN JPN 2 24
79 Azaad-Conde ARG ARG 1 18
Boland-Schumann AUS AUS 1 18
Luciano-Gilmário BRA BRA 1 18
Dumek-Tichy CZE CZE 1 18
Marcos-García ESP ESP 1 18
Böckermann-Urbatzka GER GER 1 18
Daalmeijer-van Laanen NED NED 1 18
Makowski-Popek POL POL 1 18
Hudyakov-Romashkin RUS RUS 1 18
Zanotta-Williman URU URU 1 18
Jennings-Strickland USA USA 1 18
Jensen-Nestor VEN VEN 1 18
91 Mehamed-Etchegaray ARG ARG 1 6
Eglseer-Koraimann AUT AUT 1 6
Zharykau-Kavalenka BLR BLR 1 6
Martinez-Guillermo CHI CHI 1 6
Kolder-Weiss CZE CZE 1 6
Kufa, D.-Pridal CZE CZE 1 6
Lenc-David CZE CZE 1 6
Andreatta-Cecchini ITA ITA 1 6
Oligeri-Papagna ITA ITA 1 6
Tomatis-D'Avanzo ITA ITA 1 6
Armands-Haralds LAT LAT 1 6
Miramontes-Virgen MEX MEX 1 6
Retterholt-Opsahl NOR NOR 1 6
Retterholt-Solhaug NOR NOR 1 6
Kmiecik-Bernat POL POL 1 6
Kujawiak-Andryszewski POL POL 1 6
HOVORKA-Namesansky SVK SVK 1 6
Gordieiev-Iemelianchyk UKR UKR 1 6
Castro-Fañe VEN VEN 1 6
World Tour Ranking - Donne - aggiornato al 14 Maggio 2012
Rk Team Country Nb. part. Points Earnings. US$
1 Larissa-Juliana BRA BRA 4 2.400 98.700
2 Xue-Zhang Xi CHN CHN 4 2.200 96.500
3 Talita-Antonelli BRA BRA 4 2.180 88.500
4 Keizer-Van Iersel NED NED 3 1.500 49.000
5 Cicolari-Menegatti ITA ITA 3 1.360 49.600
6 Kolocova-Slukova CZE CZE 3 1.320 35.500
7 Kessy-Ross USA USA 3 1.200 32.400
8 Goller-Ludwig GER GER 3 1.160 30.300
9 Zumkehr-Kuhn SUI SUI 4 1.120 28.000
10 Bawden-Palmer AUS AUS 4 1.080 28.200
11 Mouha-Gielen BEL BEL 4 1.040 28.550
12 Holtwick-Semmler GER GER 3 1.000 29.200
Walsh-May-Treanor USA USA 3 1.000 25.100
14 Tsiartsiani-Arvaniti GRE GRE 4 940 23.050
15 Meppelink-van Gestel NED NED 4 900 23.500
16 Cook-Hinchley AUS AUS 4 820 20.800
17 Schwaiger D.-Schwaiger S. AUT AUT 3 800 22.700
18 Bansley-Maloney CAN CAN 4 780 18.400
19 Liliana-Baquerizo ESP ESP 3 760 21.100
20 Montagnolli-Hansel AUT AUT 4 720 21.800
Vivian-Lima BRA BRA 3 720 19.100
22 Vieira-Lili BRA BRA 3 580 15.350
23 Gioria-Momoli ITA ITA 4 540 16.600
24 Ukolova-Khomyakova RUS RUS 4 460 14.050
25 Nystrom Em.-Nystrom Er. FIN FIN 4 450 12.850
26 Fendrick-Hanson USA USA 3 440 13.000
27 Candelas-Garcia MEX MEX 4 420 10.550
28 Borger-Büthe GER GER 3 400 10.700
29 Vasina-Vozakova RUS RUS 4 320 6.250
30 Zhang CH. N.-Y.Y. Ma CHN CHN 4 310 9.800
31 Urata-Take JPN JPN 4 304 5.600
Goricanec-Graessli SUI SUI 3 304 7.900
33 Köhler-Sude GER GER 3 300 10.600
34 Johns-Boulton GBR GBR 4 288 6.250
35 Klapalova-Hajeckova CZE CZE 2 240 8.600
36 Elwin-Iatika VAN VAN 4 208 5.100
37 Maria Clara-Raquel BRA BRA 2 200 6.300
Van der Vlist-Mooren NED NED 4 200 4.000
Akers-Hochevar USA USA 4 200 4.000
40 Saka-Rtvelo GEO GEO 4 194 5.500
41 Mullin-Dampney GBR GBR 4 170 2.000
42 Wang Fan-Yue Y. CHN CHN 4 168 3.500
43 Lessard-Martin CAN CAN 4 128
44 Joshua-Matauatu VAN VAN 3 104 3.500
45 MacTavish-Rodrigue CAN CAN 4 96
Bloem-Van der Hoeven NED NED 4 96
47 Y. Huang-Ding Jingjing CHN CHN 3 94
48 Roubanis-Papageorgiou GRE GRE 2 84 2.000
Giombini-Orsi Toth ITA ITA 4 84
Tanaka-Mizoe JPN JPN 4 84
RIGOBERT-LI YUK LO MRI MRI 2 84 2.000
52 Agatha-Seixas BRA BRA 2 78 2.000
Minusa-Jursone LAT LAT 3 78
Kolosinska-Brzostek POL POL 3 78
Dubovcova-Nestarcova SVK SVK 3 78
56 Broder-Valjas CAN CAN 3 72
57 Bonnerova-Hermannova CZE CZE 3 66
58 Forrer-Vergé-Dépré SUI SUI 2 64
59 Banck-Sude GER GER 1 60 2.000
60 CHANG H.M.-LIU P.H. TPE TPE 2 54
61 Gernert-Günther GER GER 2 48
62 Heidrich-Kayser SUI SUI 2 36
63 Forguez-Albano ARG ARG 2 24
Zonta-Gallay ARG ARG 2 24
Asao-Urata JPN JPN 2 24
Tsimbalova-Mashkova KAZ KAZ 1 24
CHANG H.M.-KOU N.H. TPE TPE 1 24
68 Clancy-Hynes AUS AUS 1 18
Érica Freitas-Damasio B. Soares BRA BRA 1 18
Andrea-Gorda COL COL 1 18
Corral-Vidal ESP ESP 1 18
Giaoui-Benhamou FRA FRA 1 18
Longuet-Hamzaoui FRA FRA 1 18
Bieneck-Großner GER GER 1 18
Hüttermann-Schillerwein GER GER 1 18
Aas-Bomvik NOR NOR 1 18
Kongshavn-Hjortland NOR NOR 1 18
Pedersen-Treland NOR NOR 1 18
Ushkova-Ryabova RUS RUS 1 18
Gomez-Guigou URU URU 1 18
Day-Hughes USA USA 1 18
82 Artacho-Laird AUS AUS 1 6
Angelova-Tcholakova BUL BUL 1 6
CH. M. Huang-J. X. Situ CHN CHN 1 6
Nieto-Cardozo URU URU 1 6
precedente:
Lupo-Nicolai secondi, un'altra giornata storica a Pechino per l’Italia
successivo:
Beach Grand Slam Pechino: per Cicolari-Menegatti uno storico secondo posto
Archivio Beach volley
DallariVolley sostiene
Contatti
Top ricerche
Site map
Condividi
Copyright © 2005-2024 Complemento Oggetto S.r.l.
Via Rubiera, 9 - 42018 San Martino in Rio (RE) - Italia
P.IVA: 02153010356 - C.F. e Registro Imprese di Reggio Emilia n. 02153010356
Capitale Sociale: € 10.000,00 i.v.
Per info: lanfrancodallari@dallarivolley.com
[Privacy Policy]
[Cookie Policy]
[Modifica impostazioni cookie]