Il Ranking del World Tour femminile

28/01/2010

Il Ranking del World Tour femminile
Ecco il Ranking FIVB del World Tour maschile aggiornato al 2 Novembre 2009.

Ranking Team, Stato di provenienza, Nb. part., punti conquistati, montepremi in dollari
1 Larissa-Juliana BRA *13 7.600 368.100,00
2 Talita-Antonelli BRA *14 7.020 308.950,00
3 Ross-Kessy USA 12 6.540 278.200,00
4 Goller-Ludwig GER *14 5.060 155.150,00
5 Akers-Turner USA 11 4.420 128.900,00
6 Van Iersel-Keizer NED 12 4.080 113.700,00
7 Arvaniti-Tsiartsiani GRE *14 3.940 117.800,00
8 Schwaiger-Schwaiger AUT 12 3.880 110.500,00
9 Ana Paula-Shelda BRA 9 3.660 104.450,00
10 Maria Clara-Carol BRA 9 3.380 88.300,00
11 Renata-Leão BRA 8 3.120 92.750,00
12 Holtwick-Semmler GER 12 3.060 85.400,00
13 Montagnolli-Hansel AUT *13 3.030 83.900,00
14 Kuhn-Zumkehr SUI 12 2.780 86.150,00
15 Branagh-Youngs USA 5 2.700 88.300,00
16 Nila-Ingrid NOR 10 2.500 66.800,00
17 Van Breedam-Mouha BEL 12 2.460 62.850,00
18 Saka-Rtvelo GEO *14 2.380 62.450,00
19 Klapalova-Petrova CZE *14 2.280 61.150,00
20 Gioria-Momoli ITA 11 2.200 59.800,00
21 Zhang Xi-Y. Huang CHN 10 2.000 53.600,00
22 Banck-Günther GER 12 1.960 51.300,00
23 Lessard-Martin CAN 12 1.894 48.300,00
24 Lundqvist-Ljungquist SWE *14 1.880 55.800,00
25 Vivian-Vieira BRA 7 1.784 47.250,00
26 Candelas-Garcia MEX 11 1.760 47.650,00
27 Xue-Zhang CHN 8 1.660 45.950,00
Pohl-Rau GER 10 1.660 44.650,00
29 Bratkova-Ukolova RUS 12 1.644 43.250,00
30 Fendrick-Ivy USA 9 1.494 43.100,00
31 Liliana-Baquerizo ESP 11 1.180 31.050,00
32 Palmer-Bawden AUS 4 1.120 37.000,00
33 Blundell-Scarlett NZL *13 1.110 29.150,00
34 Minusa-Jursone LAT 10 1.104 31.250,00
35 Boyko-Vasina RUS 9 1.090 26.300,00
36 Mullin-Dampney GBR *14 1.080 25.200,00
37 Forrer-Schmocker SUI 7 1.040 29.500,00
38 Maaseide-Kongshavn NOR 10 1.008 26.850,00
39 Lehmann-Sude GER 7 960 25.600,00
40 Nystrom-Nystrom FIN 12 950 24.700,00
41 Tanaka-Hiromi JPN 11 946 20.500,00
42 Baburina-Osheyko UKR 9 940 30.500,00
43 Cicolari-Menegatti ITA 7 894 23.000,00
44 Mooren-Wesselink NED 9 864 21.550,00
45 Novakova-Hajeckova CZE 2 820 22.200,00
46 Wang-Zuo CHN 3 780 27.250,00
47 Kolocova-Slukova CZE 4 740 18.800,00
48 Palmer-Jensen AUS 6 700 20.100,00
49 Johns-Boulton GBR *13 668 16.800,00
50 Remmers-van Gestel NED 3 564 13.600,00
51 Remmers-Stiekema NED 3 560 15.800,00
52 Khomyakova-Vasina RUS 2 540 13.600,00
53 Barrera-Sarpaux FRA 4 510 13.800,00
54 Fernandez Grasset-Esteves Ribalta CUB 5 504 16.100,00
55 Ji-Xue CHN 2 480 11.850,00
56 Asao-Take JPN 11 476 10.300,00
57 Brzostek-Sowala POL 5 464 10.250,00
58 Andreasen-Vestergaard DEN 9 398 11.200,00
59 Graessli-Guerra Arias- Schmocker SUI 7 396 13.820,00
60 L.Wang-Li Ying CHN 3 390 8.800,00
61 Remmers-Wesselink NED 3 360 8.400,00
62 Giaoui-Hamzaoui FRA 6 318 9.400,00
63 Rohkamper-Jensen AUS 4 244 4.800,00
64 Swoboda-Jasper AUT 6 240 5.100,00
Yue Y.-D. Zhang CHN 1 240 6.000,00
Borger-Brink-Abeler GER 2 240 5.600,00
Meppelink-Wesselink NED 2 240 5.600,00
68 Meppelink-Wiltens NED 4 236 5.550,00
69 Urban-Wiatr POL 4 234 4.600,00
70 Seixas-Neide BRA 3 220 5.820,00
71 Faure-Giordano FRA 2 190 4.000,00
72 Aas-Bjørkesett NOR 7 188 6.180,00
73 Ozaki-Kusano JPN 6 186 2.000,00
HERRERA-Reyes MEX 5 186 4.000,00
75 Longuet-Barrera FRA 1 180 4.250,00
Nilsson-Hansson SWE 4 180 4.000,00
77 Nakladalova-Hermannova CZE 4 174 2.800,00
Campisi-Ribera ESP 4 174 3.800,00
79 Jirak-Rimser AUT 5 168 3.700,00
80 Uryadova-Popova RUS 1 160 5.100,00
Kayser-Grossen SUI 1 160 4.000,00
82 Simon-Hopf ESP 5 158 3.050,00
83 Rohkamper-Bawden AUS 5 156 2.000,00
84 Giordano-Hamzaoui FRA 2 150 2.800,00
Urata-Kusuhara JPN 2 150 2.800,00
86 Bratuhhina-Graumann EST 4 144 1.560,00
Fabjan-Fabjan SLO 5 144 2.600,00
88 Vozakova-Khomyakova RUS 2 140 5.300,00
Trüssel-Skrivan SUI 6 140
90 Udomchavee-Radarong THA 3 138 4.000,00
91 Puri-Bratuhhina EST 4 134 480,00
92 Brown-Herbert GBR 6 130 200,00
93 Lehmann-Brink-Abeler GER 1 120 2.800,00
94 Bratuhhina-Graumann EST 4 112 2.650,00
95 Gemise Fareau-Astruc FRA 5 110 150,00
96 Fernandez-Pol Borrás ESP 4 108 2.100,00
97 Herredsvela-Treland NOR 6 106 400,00
98 Bratuhhina-Puri EST 4 104 450,00
99 Solvoll-Hansen NOR 5 102
100 Alcon-Matveeva ESP 2 100 5.400,00
101 Rosso-Costagrande ITA 3 96 2.000,00
Meertens-Wiltens NED 3 96 2.000,00
Van der Hoeven-Van der Vlist NED 4 96
Raquel-Susana POR 4 96
105 Zakrewski-Maloney CAN 2 90 2.000,00
Jin J.Q.-Yue Y. CHN 2 90 2.000,00
Kulna-Phokongploy THA 2 90 2.000,00
Tenpaksee-Sannok THA 2 90 2.000,00
109 Luana-Lili BRA 2 80 3.100,00
110 Fischer-Großner GER 3 78 800,00
Menon-Toti ITA 4 78
112 Dubovcova-Nestarcova SVK 3 72 280,00
113 Michalovicova-Dudikova SVK 3 68 380,00
114 Rimser-Gschweidl AUT 1 60 2.000,00
Z. J. Jian-Jin J.Q. CHN 1 60 2.000,00
Campisi-Hopf ESP 2 60
Hyttinen-Korhonen FIN 1 60 2.000,00
Giombini-Ferretti ITA 4 60 680,00
Sugayama-Kaneda JPN 1 60 2.000,00
H.S.JANG-K.Y.KIM KOR 1 60 2.000,00
M.H.LEE-J.Y.HAN KOR 1 60 2.000,00
Paszek-Bekier POL 1 60 2.000,00
123 Gschweidl-Pichler AUT 3 58 200,00
124 Scott-Dibben AUS 2 48
Rodrigue-Zakrewski CAN 2 48
Dyhr-Olesen DEN 2 48
Michon-Szczytowicz-Kolosinska POL 2 48
Gomes-Catarina POR 2 48
129 Rehackova-Vorlova CZE 3 42 530,00
RIGOBERT-LI YUK LO MRI 2 42
131 Constantinou-Angelopoulou CYP 1 40 480,00
Longuet-Larche FRA 3 40 300,00
Koutroumanidou-Argiropoulou GRE 1 40 3.400,00
134 Cavalluzzi-lombardi ITA 2 36
Komada-Homma JPN 2 36
Griffiths-Brown NZL 2 36
Elwin-Iatika VAN 2 36
Matauatu-Joshua VAN 2 36
139 Pemmer-Klopf AUT 2 34 200,00
140 Kitsou-Teza GRE 1 32 380,00
141 Mondor-Rancourt CAN 1 30
Moskowitz-Valjas CAN 1 30
Nakladalova-Stastna CZE 1 30
Campisi-Lozano ESP 1 30
Mooren-Van der Hoeven NED 1 30
Eritsland-Hansen NOR 1 30
Tawhid-Oliveira SWE 1 30
Fopma-Pavlik USA 1 30
Kropp-Hochevar USA 1 30
150 Van Bree-Van Cauteren BEL 2 28 280,00
Jakob-Vodeb SLO 3 28 600,00
Schmid-Schneider SUI 3 28 350,00
153 Blagojevic-Isailovic SRB 2 26 400,00
154 Castelli-Clavreul FRA 1 24
Gepstein-Mohar ISR 1 24 280,00
Rosso-Ciavarelli ITA 1 24
Pilipenko-Bogatu KAZ 2 24
Pilipenko-Samalikova KAZ 2 24
Yarzutkina-Chaika RUS 1 24
160 Eckhardt-MacTavish CAN 1 18
Maloney-Bansley CAN 1 18
L. Jiang-T. Yong CHN 1 18
R.R. Shen-Q. Guo CHN 1 18
Stastna-Grygarova CZE 1 18
Carolina P.-Pedrós ESP 1 18
Martinez-Sunol ESP 1 18
Heikura-Korpisaari FIN 1 18
Pekkarinen-Koljonen FIN 1 18
Büthe-Großner GER 1 18 800,00
Rahawarin-Ayu INA 1 18
Koizumi-Sudo JPN 1 18
Komada-Nakatsuka JPN 1 18
Ignatchik-Issayeva KAZ 1 18
Mashkova-Tsimbalova KAZ 1 18
Chiew Lee-Poh Hong MAS 1 18
Shun Thing-Teck Hua MAS 1 18
Moekotte-Meertens NED 1 18
Berget-Perrens NOR 1 18
Eritsland-Aas NOR 1 18
Eska-Galek POL 1 18
KONIECZKA-GANCARCZYK POL 1 18
Soja-Samul POL 1 18
SANTIAGO-Acevedo PUR 1 18
Yarzutkina-Khomyakova RUS 1 18
Klockar-Surjadi SWE 1 18
Ogren-Åsberg SWE 1 18
Kijja-Ariya THA 1 18
Baburina-Viktoriia UKR 1 18
Hanson-Rutledge USA 1 18
Morrison-Thurlby USA 1 18
Sweat-Hunkus USA 1 18
192 Iordanou-Christoforou CYP 1 16 200,00
Stella-Kapsampeli GRE 1 16 200,00
Hvalen-Praesthus NOR 1 16 200,00
195 Hüttermann-Schumacher GER 1 14 450,00
196 Barrio-Arocha ESP 1 12 300,00
Dambendzet-Józsa HUN 1 12 300,00
198 Florian-Andrea ESP 1 8 150,00
Colditz-Heinemann GER 1 8 150,00
Cella-Ferretti ITA 1 8 150,00
Wiltens-Braakman NED 1 8 150,00
202 Mowen-Mowen AUS 1 6
White-Kelly AUS 1 6
Cordonier-Broder CAN 1 6 100,00
Štrbic-Ema CRO 1 6 100,00
Maja-DIDI CRO 1 6 100,00
Alamo-Dominguez ESP 1 6 100,00
Laya-Bouza ESP 1 6 100,00
Ruiz G-Balerdi ESP 1 6 100,00
Riris-Fitri INA 1 6
Yokbeth-Eva INA 1 6
Mähr-Walser LIE 1 6 100,00
Zambon-Grethen LUX 1 6 100,00
Chou Hwa-Jessie MAS 1 6
Yunsuwan-Phupanee THA 1 6
216 Knöppel-Herndler AUT 1 4
Mai-Puhr AUT 1 4
Kiens-Kulm EST 1 4
Van der Hoeven-Michel NED 1 4
Heidrich-Brunner SUI 1 4
221 Matic-Mia CRO 1 2
Zita-Eva LAT 1 2
Sigla.com - Internet Partner