Il Ranking del World Tour maschile

28/01/2010

Il Ranking del World Tour maschile
Ecco il Ranking FIVB del World Tour maschile aggiornato al 2 Novembre 2009

Ranking Team, Stato di provenienza, Nb. part., punti conquistati, montepremi in dollari

1 Brink-Reckermann GER 10 6.140 274.200,00
2 Harley-Alison BRA *13 5.760 253.400,00
3 Herrera-Gavira ESP *11 4.920 163.900,00
4 Nummerdor-Schuil NED 10 4.420 171.600,00
5 Ricardo-Emanuel BRA 8 3.780 135.900,00
6 Klemperer-Koreng GER 9 3.700 109.750,00
7 Kais Kr.-Vesik EST *11 3.480 94.300,00
8 Barsouk-Kolodinsky RUS 10 3.360 107.300,00
9 Rogers-Dalhausser USA 5 3.300 145.900,00
10 Heyer-Heuscher SUI 10 2.960 75.450,00
11 Marcio Araujo-Fabio Luiz BRA 9 2.564 69.300,00
12 Gosch-Horst AUT *11 2.520 67.150,00
Laciga M.-Bellaguarda SUI 9 2.520 73.300,00
14 Ces-Cès FRA 10 2.500 66.900,00
15 Fuerbringer-Jennings USA 6 2.340 67.600,00
16 Geor-Gia GEO *13 2.280 62.550,00
17 Benjamin-Pedro BRA 5 2.240 73.500,00
18 Samoilovs-Sorokins LAT *11 2.220 65.350,00
19 Bruno-Maciel BRA 8 2.140 54.550,00
20 Cunha-Pedro BRA 5 1.880 64.100,00
21 Gibb-Rosenthal USA 6 1.860 49.950,00
22 Mesa-Lario ESP *13 1.820 46.150,00
23 Lochhead-Pitman NZL *12 1.780 52.150,00
24 Van Huizen-Redmann CAN 7 1.464 38.900,00
25 Skarlund-Spinnangr NOR 9 1.418 35.750,00
26 Fijalek-Prudel POL 8 1.360 34.150,00
27 Kubala-Benes P. CZE 8 1.340 36.050,00
28 Dugrip-Salvetti FRA 10 1.330 33.200,00
29 Biza-Rotrekl CZE 7 1.200 33.550,00
30 Boersma E.-Paulides NED 6 1.100 29.500,00
31 Xu-J. L. Li CHN 6 1.050 32.900,00
32 Prokopiev-Bogatov RUS 5 990 25.200,00
33 Kadziola-Szalankiewicz POL *11 960 25.500,00
34 Hoyer-Soderberg DEN 8 920 29.900,00
35 Gabathuler-Schnider SUI 10 904 26.350,00
36 Kjemperud-Hoidalen NOR *11 890 19.400,00
37 Maia-Rosas POR 9 822 17.950,00
38 Baracetti-Salema ARG 8 810 26.000,00
39 Hernandez-Fañe VEN 8 784 20.100,00
40 Hupfer-Schroffenegger P. AUT *11 782 20.480,00
41 Varnier-Nicolai ITA 4 780 23.200,00
42 Asahi-Shiratori JPN 6 770 20.800,00
Mussa-Jackson VEN 8 770 22.050,00
44 Lucena-Keenan USA 5 690 17.250,00
45 Erdmann-Windscheif GER 3 660 16.400,00
46 Doppler-Mellitzer AUT 7 654 20.250,00
47 Wu-Yin CHN 6 624 20.050,00
48 Brinkborg-Gunnarsson SWE 8 620 15.850,00
49 Ricardo-Pedro BRA 2 600 15.450,00
50 Erdmann-Matysik GER 5 570 18.950,00
51 Dollinger-Kaczmarek GER 7 544 9.850,00
52 Wu-Xu CHN 1 540 21.000,00
53 Grotowski-Weaver GBR *11 492 10.800,00
54 Ingrosso-Ingrosso P. ITA 6 484 9.600,00
55 Benjamin-Franco BRA 2 480 11.900,00
Dieckmann Ch.-Matysik GER 2 480 11.900,00
57 Boehm-McHugh AUS *12 474 10.600,00
58 Gabathuler-Wenger SUI 4 460 14.200,00
59 Uhmann-Windscheif GER 4 440 12.600,00
60 Tichy-Dumek CZE 9 436 5.900,00
61 Cadieux-Reader CAN 8 422 11.400,00
62 Hevaldo-Benjamin BRA 2 420 11.100,00
Ingrosso-Nicolai ITA 2 420 10.250,00
64 Babich-Mykhaylov UKR 8 404 12.300,00
65 Miramontes-Virgen MEX 6 390 7.600,00
66 P. Gao-Li CHN 1 360 9.100,00
Plavins-Smedins LAT 2 360 8.800,00
68 Plavins-Smedins LAT 2 320 9.100,00
69 Rodrigo-Bernardo BRA 1 300 7.600,00
Dollinger-Windscheif GER 1 300 7.600,00
Huth-Urbatzka GER 4 300 8.600,00
72 Li-CH. Chen CHN 5 292 6.000,00
73 Bogatov-Daynov RUS 3 270 5.600,00
74 Ricardo-Franco BRA 1 240 6.000,00
Thiago-Benjamin BRA 1 240 6.000,00
Urbatzka-Kaczmarek GER 1 240 6.000,00
Arkaev-Likholetov RUS 5 240 5.500,00
78 Neshev-Kolev BUL 4 234 4.450,00
79 Morais-Silva ANG 8 226 5.400,00
80 van de Sande-Spijkers NED 7 214 2.480,00
81 Kulinich-Dyachenko KAZ 4 210 8.800,00
82 Maaseide-Horrem NOR 4 208 6.200,00
83 Dollinger-Urbatzka GER 1 200 7.000,00
84 Casadei-Tomatis ITA 2 180 4.800,00
Horrem-Hordvik NOR 3 180 2.800,00
86 Domenghini-Zaytsev ITA 2 178 4.000,00
87 Kufa-Weiss CZE 6 176 1.280,00
88 Biza-Kufa CZE 4 168 3.500,00
89 Franco-Nalbert BRA 1 160 5.100,00
90 Litva-Varga SVK 4 154 2.160,00
91 Smedins-Caics LAT 2 144 3.870,00
Weingart-Prawdzic SUI 8 144 1.250,00
93 Hakala-Hakala FIN 3 132 2.920,00
Oude Elferink-Stiekema NED 6 132 2.800,00
Leite-Kobbevik NOR 4 132 1.800,00
96 Kavalenka-Zharykau BLR 5 130
Jan-Thiago BRA 2 130 3.200,00
98 Boersma E.-Hoiskamp NED 3 128 3.500,00
99 Cadieux-Van Huizen CAN 2 120 4.000,00
Miedzybrodzki-Weaver GBR 1 120 2.800,00
Windscheif-Popp GER 1 120 2.800,00
Pedrosa-Brizida POR 1 120 2.800,00
Barsouk-Semenov RUS 1 120 2.800,00
Fuerbringer-Mayer USA 1 120 2.800,00
105 Brouwer-Varenhorst NED 4 112 2.650,00
106 Sutter-Gscheidle SUI 4 108 1.200,00
107 Pedrosa-Gaspar POR 4 106
108 Yankov-Stoyanov BUL 2 104 1.950,00
109 Köhler-Rohde GER 2 100 4.400,00
Daalmeijer-van den Outenaar NED 5 100 1.730,00
111 Haavisto-Vahela FIN 4 98 2.300,00
112 Lelliott-Saxton CAN 3 96 2.000,00
113 Podstawka-Quinn CAN 2 90 2.000,00
Reader-Sewell CAN 2 90 2.000,00
115 Cicola-Casadei ITA 3 88
116 Huber-Seidl AUT 2 84 1.800,00
Traxler-Streitfellner AUT 3 84 600,00
118 Miedzybrodzki-Garcia-Thompson GBR 4 82
Freidenfelds-Freidenfelds LAT 6 82 200,00
120 Huber-Gartmayer AUT 2 80 3.400,00
Klimek-Prudel POL 1 80 3.500,00
122 Binstock-Zbyszewski CAN 4 78 600,00
Pavlas-Svoboda CZE 2 78 2.000,00
Jaani-Raud EST 5 78 600,00
Petrov-Povjakel EST 5 78
Klimek-Szternel POL 2 78 2.000,00
Wojtasik-Leznicki POL 2 78 2.000,00
Leon-Ramos VEN 3 78
129 Gooding-Sheaf GBR 4 76 400,00
130 De Paula-Fernando BRA 1 72 2.400,00
Miedzybrodzki-Lord GBR 4 72
Romashkin-Karpukhin RUS 3 72
133 Galli F.-Ficosecco ITA 3 66
Bolsterlee-Lokerse NED 3 66
135 Marinov-Dimov BUL 2 64 880,00
Sutter-Chevalier SUI 2 64 780,00
137 Nausch-Gartmayer AUT 1 60 2.000,00
Zhou-CH. Chen CHN 1 60 2.000,00
Daguerre-Gagliano FRA 1 60 1.800,00
Koko-Andy INA 1 60 2.000,00
Lione-Tomatis ITA 1 60 2.000,00
Hasegawa-Inoue JPN 1 60 2.000,00
Dyachenko-Sidorenko KAZ 1 60 1.800,00
Laciga M.-Schnider SUI 1 60 2.000,00
Wong-Olson USA 1 60 2.000,00
146 Mopman-Vismans NED 4 58 650,00
Perhaj-Potocnik SLO 4 58 1.280,00
148 Maijala-Säisä FIN 2 54 280,00
149 Campbell-Carey AUS 4 48
Nishimura-Imai JPN 2 48
Babichev-Kuleshov KAZ 2 48
Sidorenko-Yakovlev KAZ 2 48
153 De Amo-Ariza ESP 3 42
Heath-Lindsay NZL 3 42
Belov-Daynov RUS 2 42
Karpov-Vasilyev RUS 2 42
Varga-HUKEL SVK 2 42
158 Plavins-Iecelnieks LAT 1 40 3.400,00
Hoiskamp-Ronnes NED 1 40 3.400,00
Hordvik-Goranson K. NOR 1 40 3.400,00
Schnider-Sutter SUI 1 40 3.400,00
Suja-Horvath SVK 3 40 200,00
163 Peric-Krizanovic CRO 2 36
Xenakis-Zoupanis GRE 2 36
Jonsson-Huitfeldt SWE 2 36
166 P. Gao-Y. Li CHN 1 30
Amore-Patriarca ITA 1 30
Birlov-Koshkarev RUS 1 30
Marishev-Yutvalin RUS 1 30
Moroz-Belov RUS 1 30
Prokopiev-Koshkarev RUS 1 30
Sangkhachot-Sukto THA 1 30
Morrison-Jackson USA 1 30
174 Skrabal-Bobrow AUS 1 24 300,00
Rinner-Nausch AUT 1 24
Wutzl-Leeb AUT 1 24
Chrysostomou-Michail CYP 2 24
Jonassen-Hoyer DEN 1 24 280,00
Kaszas O.-Kaszas S. DEN 3 24
Maison-Daguerre FRA 1 24
Cavaliere-Tomatis ITA 1 24
Galli F.-Pizzolotto ITA 1 24
Borge Johansen-Bjorbak NOR 2 24
Watson-Watson NZL 2 24
Karasev-Zaitsev RUS 1 24
Tatic-Radic SRB 1 24 280,00
Törner-Anundgard SWE 2 24
Klyamar-Samoday UKR 2 24
189 Fabian-Christophe BEL 2 20
190 Campbell-Grice AUS 1 18
Nausch-Moser AUT 1 18
Steinöker-Berger AUT 1 18
Dimov-Kolev BUL 1 18
Feist-Corothers CAN 1 18
Redmann-Fugard CAN 1 18
Sewell-Hauser CAN 1 18
Han-Gao CHN 1 18
SH. B. Zhong-J. R. Ma CHN 1 18
W. J. Yao-H. Ding CHN 1 18
Keskitalo-Seppänen FIN 1 18
Wong-Pong HKG 1 18
Suratna-Dian INA 1 18
Apicella-Raffaelli ITA 1 18
Bizzotto-Cicola ITA 1 18
Ushio-Ushio JPN 1 18
Pustynnikov-Bogatu KAZ 1 18
van Zwieten-Lokerse NED 1 18
Antonsen-Gamlemoen NOR 1 18
Berntsen R.-Bjorbak NOR 1 18
Dale-Holstad NOR 1 18
Eithun-Goranson K. NOR 1 18
Kronstad-Hellum NOR 1 18
Andersson-Gunnarsson SWE 1 18
Berg B.-Andersson SWE 1 18
Berg B.-Gunnarsson SWE 1 18
Jonsson-Andersson SWE 1 18
VanZwieten-Budinger USA 1 18
218 Leeb-Nausch AUT 1 16 200,00
Pará-Bernardo BRA 1 16 1.300,00
Lord-Smith GBR 2 16 150,00
Racz-Nacsa HUN 1 16 200,00
Basta-Tesic SRB 1 16 200,00
Ivankovic-Mladenovic SRB 1 16 200,00
224 Zsembrovszky-Haltrich HUN 2 14
225 Wutzl-Streitfellner AUT 2 12 150,00
Deroey -Deroey BEL 2 12 200,00
Petkov-Stoykov BUL 1 12
Kotsilianos-vlachostathis GRE 2 12
Kotsilianos-Zoupanis GRE 2 12
Lewicki-Pelka POL 2 12
Losiak-Kantor POL 2 12
MASKOVITS-LELEA ROU 1 12
Jonsson-Montas SWE 2 12
234 Delaballe-Vareille FRA 2 10 100,00
Fourneret-Lacombe FRA 1 10 200,00
Casali-Montanari ITA 1 10 400,00
Zemljak-Jole SLO 2 10
Weber-Fölmli SUI 1 10 200,00
239 Paki-Ivan CRO 1 8
Uzelac-Gracin CRO 1 8
Kollo-Ruul EST 1 8 300,00
Zauli-Ubaldi ITA 1 8 300,00
Galesev-Simeunovic SRB 1 8
Buesser-Zurgilgen SUI 1 8 150,00
245 Koraimann-Kunert AUT 1 6 100,00
Mauler -Borovec CZE 1 6
Provaznik-Hanak CZE 1 6
Keskitalo-Iisakkala FIN 1 6
Keskitalo-Schmidt FIN 1 6
Koponen-Peltonen FIN 1 6
Tommola-Ikäheimonen FIN 1 6
Tommola-Palonen FIN 1 6
Belos-Lamprinos GRE 1 6
vlachostathis-polychroniadis GRE 1 6
Cavaliere-Ghiga ITA 1 6
Mercanti-Cordovana ITA 1 6
Gahr-Petzold LIE 1 6 100,00
Ritter-Hohl LIE 1 6 100,00
GRIMM-S kay MLD 1 6
Lisiecki-Witczak POL 1 6
Podwojcik-Wyszynski POL 1 6
Zuchowski-JANIAK POL 1 6
Rui-simoes POR 1 6
Eriksson-Christiansson SWE 1 6
Medyanyk-Dergunov UKR 1 6
Chenoweth-Jensen USA 1 6
267 Folguera-Salvador AND 1 4
268 Fourneret-De Vliegher FRA 1 2
Apicella-Nota ITA 1 2

Sigla.com - Internet Partner